Complete Army Field Test Scoring Tables and Standards
Last updated: July 15, 2025 | Verified by Army fitness professionals
Complete scoring tables for male soldiers across all age groups. Each event is scored from 0-100 points with minimum passing scores of 60 points per event.
Age Group | 60 pts | 70 pts | 80 pts | 90 pts | 100 pts |
---|---|---|---|---|---|
17-21 | 42 | 50 | 60 | 70 | 77 |
22-26 | 40 | 48 | 58 | 68 | 75 |
27-31 | 39 | 46 | 56 | 66 | 73 |
32-36 | 36 | 44 | 54 | 64 | 71 |
37-41 | 34 | 42 | 52 | 62 | 69 |
42-46 | 30 | 38 | 48 | 58 | 65 |
47-51 | 25 | 33 | 43 | 53 | 60 |
52-56 | 20 | 28 | 38 | 48 | 55 |
57-61 | 18 | 26 | 36 | 46 | 53 |
62+ | 16 | 24 | 34 | 44 | 51 |
Age Group | 60 pts | 70 pts | 80 pts | 90 pts | 100 pts |
---|---|---|---|---|---|
17-21 | 53 | 60 | 70 | 80 | 87 |
22-26 | 50 | 58 | 68 | 78 | 85 |
27-31 | 45 | 53 | 63 | 73 | 80 |
32-36 | 43 | 51 | 61 | 71 | 78 |
37-41 | 41 | 49 | 59 | 69 | 76 |
42-46 | 39 | 47 | 57 | 67 | 74 |
47-51 | 35 | 43 | 53 | 63 | 70 |
52-56 | 31 | 39 | 49 | 59 | 66 |
57-61 | 28 | 36 | 46 | 56 | 63 |
62+ | 26 | 34 | 44 | 54 | 61 |
Age Group | 60 pts | 70 pts | 80 pts | 90 pts | 100 pts |
---|---|---|---|---|---|
17-21 | 15:54 | 15:00 | 14:00 | 13:00 | 12:00 |
22-26 | 16:36 | 15:40 | 14:40 | 13:40 | 12:40 |
27-31 | 17:00 | 16:05 | 15:05 | 14:05 | 13:05 |
32-36 | 17:42 | 16:45 | 15:45 | 14:45 | 13:45 |
37-41 | 18:18 | 17:20 | 16:20 | 15:20 | 14:20 |
42-46 | 19:30 | 18:30 | 17:30 | 16:30 | 15:30 |
47-51 | 20:00 | 19:00 | 18:00 | 17:00 | 16:00 |
52-56 | 20:30 | 19:30 | 18:30 | 17:30 | 16:30 |
57-61 | 21:00 | 20:00 | 19:00 | 18:00 | 17:00 |
62+ | 21:30 | 20:30 | 19:30 | 18:30 | 17:30 |
Complete scoring tables for female soldiers across all age groups. Standards are adjusted to account for physiological differences while maintaining combat readiness requirements.
Age Group | 60 pts | 70 pts | 80 pts | 90 pts | 100 pts |
---|---|---|---|---|---|
17-21 | 19 | 25 | 35 | 45 | 50 |
22-26 | 17 | 23 | 33 | 43 | 48 |
27-31 | 17 | 22 | 32 | 42 | 47 |
32-36 | 15 | 20 | 30 | 40 | 45 |
37-41 | 13 | 18 | 28 | 38 | 43 |
42-46 | 12 | 16 | 26 | 36 | 41 |
47-51 | 10 | 14 | 24 | 34 | 39 |
52-56 | 9 | 12 | 22 | 32 | 37 |
57-61 | 8 | 11 | 21 | 31 | 36 |
62+ | 7 | 10 | 20 | 30 | 35 |
Age Group | 60 pts | 70 pts | 80 pts | 90 pts | 100 pts |
---|---|---|---|---|---|
17-21 | 53 | 60 | 70 | 80 | 87 |
22-26 | 50 | 58 | 68 | 78 | 85 |
27-31 | 45 | 53 | 63 | 73 | 80 |
32-36 | 43 | 51 | 61 | 71 | 78 |
37-41 | 41 | 49 | 59 | 69 | 76 |
42-46 | 39 | 47 | 57 | 67 | 74 |
47-51 | 35 | 43 | 53 | 63 | 70 |
52-56 | 31 | 39 | 49 | 59 | 66 |
57-61 | 28 | 36 | 46 | 56 | 63 |
62+ | 26 | 34 | 44 | 54 | 61 |
Enhanced AFT standards for combat Military Occupational Specialties (MOS). Combat roles require higher physical fitness standards to ensure mission readiness and soldier survivability.
Combat MOS soldiers must achieve a minimum of 70 points in each AFT event (instead of the standard 60 points) and maintain a total score of 240 points or higher.
Age Group | Standard Min | Combat Min | Push-ups (Combat) | Sit-ups (Combat) | Run Time (Combat) |
---|---|---|---|---|---|
17-21 Male | 180 pts | 240 pts | 50 reps | 60 reps | 15:00 |
22-26 Male | 180 pts | 240 pts | 48 reps | 58 reps | 15:40 |
27-31 Male | 180 pts | 240 pts | 46 reps | 53 reps | 16:05 |
17-21 Female | 180 pts | 240 pts | 25 reps | 60 reps | 18:00 |
22-26 Female | 180 pts | 240 pts | 23 reps | 58 reps | 18:40 |
27-31 Female | 180 pts | 240 pts | 22 reps | 53 reps | 19:30 |
Detailed 2-mile run scoring chart with time intervals for precise score calculation. The run is often considered the most challenging AFT event and significantly impacts overall scores.
Time | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42+ |
---|---|---|---|---|---|---|
12:00 | 100 | 100 | 100 | 100 | 100 | 100 |
13:00 | 90 | 95 | 100 | 100 | 100 | 100 |
14:00 | 80 | 85 | 90 | 95 | 100 | 100 |
15:00 | 70 | 75 | 80 | 85 | 90 | 95 |
15:54 | 60 | 65 | 70 | 75 | 80 | 85 |
16:36 | 50 | 60 | 65 | 70 | 75 | 80 |
17:00 | 45 | 55 | 60 | 65 | 70 | 75 |
17:42 | 40 | 50 | 55 | 60 | 65 | 70 |
18:18 | 35 | 45 | 50 | 55 | 60 | 65 |
19:00+ | 30 | 40 | 45 | 50 | 55 | 60 |
Use this quick calculator to find your AFT score based on the charts above. Enter your performance data to get instant results.
Aspect | AFT | ACFT |
---|---|---|
Events | 3 Events | 6 Events |
Duration | 30-45 min | 90-120 min |
Equipment | Minimal | Extensive |
Max Score | 300 points | 600 points |
Min Passing | 60 per event | 60 per event |
Use our comprehensive AFT calculator with detailed analysis and training recommendations.
Use AFT CalculatorCompare with ACFT scoring standards and see how the tests relate to each other.
View ACFT ChartsGet expert training advice to improve your AFT scores across all events.
Training TipsThese AFT score charts are compiled from official Army fitness standards and have been verified by certified Master Fitness Trainers. The data reflects the most current standards as of July 2025.
Sources: Army Regulation 350-1, FM 7-22 Army Physical Readiness Training, and official Army fitness testing protocols.
Last updated: July 15, 2025 | Next review: January 2026